<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientific Garbage</title>
	<atom:link href="http://crossfitfire.com/scientific-garbage/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitfire.com/scientific-garbage/</link>
	<description>Changing Lives Since 2008</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Garth</title>
		<link>http://crossfitfire.com/scientific-garbage/comment-page-1/#comment-1347</link>
		<dc:creator>Garth</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfire.com/?p=2057#comment-1347</guid>
		<description>Zach, you can always come grab a couple scoops of tallow out of my bucket if you want to up your fat intake.  It&#039;s yummy!</description>
		<content:encoded><![CDATA[<p>Zach, you can always come grab a couple scoops of tallow out of my bucket if you want to up your fat intake.  It's yummy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://crossfitfire.com/scientific-garbage/comment-page-1/#comment-1341</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfire.com/?p=2057#comment-1341</guid>
		<description>Zach, you are correct. The fat of an egg laid by a properly raised chicken is going to be about 39% saturated, 47% monounsaturated, and 14% polyunsaturated. In comparison, beef fat is 45% saturated, 51% monounsaturated, and 5% polyunsaturated. Human body fat is 40% saturated, 57% monounsaturated, and 3% polyunsaturated. Just goes to show that we probably shouldn&#039;t be consuming the high levels of polyunsaturated fats found in manmade fats/oils.</description>
		<content:encoded><![CDATA[<p>Zach, you are correct. The fat of an egg laid by a properly raised chicken is going to be about 39% saturated, 47% monounsaturated, and 14% polyunsaturated. In comparison, beef fat is 45% saturated, 51% monounsaturated, and 5% polyunsaturated. Human body fat is 40% saturated, 57% monounsaturated, and 3% polyunsaturated. Just goes to show that we probably shouldn't be consuming the high levels of polyunsaturated fats found in manmade fats/oils.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://crossfitfire.com/scientific-garbage/comment-page-1/#comment-1340</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfire.com/?p=2057#comment-1340</guid>
		<description>fat intake for today:

30g from 6 eggs
49 from 7 strips of bacon

i realized how little saturated fat there is in both of those.  the bacon only contains 2.5g of SF for every 7g of total fat.  the eggs were a slightly smaller ratio of 5g total with 1.5g coming from SF.

the rest has to be PUF or MUF, right?

i can&#039;t wait until Jeff gets this meat wagon up and running.  it&#039;s ribeyes from now on!</description>
		<content:encoded><![CDATA[<p>fat intake for today:</p>
<p>30g from 6 eggs<br />
49 from 7 strips of bacon</p>
<p>i realized how little saturated fat there is in both of those.  the bacon only contains 2.5g of SF for every 7g of total fat.  the eggs were a slightly smaller ratio of 5g total with 1.5g coming from SF.</p>
<p>the rest has to be PUF or MUF, right?</p>
<p>i can't wait until Jeff gets this meat wagon up and running.  it's ribeyes from now on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

